Every dose, published
What it costs
One subscription: a $99 monthly care fee plus your medication at the manufacturer’s self-pay price for your dose. Both on one invoice, with one cancellation path.
Your card is saved at signup and charged only after your treatment is approved. If you are found ineligible you are charged nothing, and anything already taken is refunded automatically — you do not have to ask.
Summary
The range, before the detail
| Treatment | Starting dose | Highest dose |
|---|---|---|
| Semaglutide (oral) | $248 | $398 |
| Orforglipron (oral) | $248 | $448 |
| Semaglutide (weekly injection) | $448 | $498 |
| Tirzepatide (weekly injection) | $398 | $798 |
Doses rise during treatment. Most people finish above the starting dose, so the highlighted column is the number worth planning around.
At a glance
How the four ladders compare
Each bar is one dose, drawn to its milligrams, with the full monthly total beside it. Longer ladders climb in smaller increments — which is gentler, and slower.
Full ladder
Semaglutide (oral)
| Dose | Stage | Medication | Care fee | Total each month |
|---|---|---|---|---|
| 1.5 mg | Starting dose | $149 | $99 | $248 |
| 4 mg | Ramp up | $199 | $99 | $298 |
| 9 mg | Step up | $299 | $99 | $398 |
| 25 mg | Maintenance | $299 | $99 | $398 |
Doses rise one rung at a time, no sooner than every 28 days, and only when a clinician approves the increase. The new monthly total is shown before any increase is requested.
Full ladder
Orforglipron (oral)
| Dose | Stage | Medication | Care fee | Total each month |
|---|---|---|---|---|
| 0.8 mg | Starting dose | $149 | $99 | $248 |
| 2.5 mg | Ramp up | $199 | $99 | $298 |
| 5.5 mg | Step up | $299 | $99 | $398 |
| 9 mg | Maintenance | $299 | $99 | $398 |
| 14.5 mg | Maintenance | $349 | $99 | $448 |
| 17.2 mg | Maintenance | $349 | $99 | $448 |
Doses rise one rung at a time, no sooner than every 28 days, and only when a clinician approves the increase. The new monthly total is shown before any increase is requested.
Full ladder
Semaglutide (weekly injection)
| Dose | Stage | Medication | Care fee | Total each month |
|---|---|---|---|---|
| 0.25 mg | Starting dose | $349 | $99 | $448 |
| 0.5 mg | Ramp up | $349 | $99 | $448 |
| 1 mg | Step up | $349 | $99 | $448 |
| 1.7 mg | Maintenance | $349 | $99 | $448 |
| 2.4 mg | Maintenance | $349 | $99 | $448 |
| 7.2 mg | Maintenance | $399 | $99 | $498 |
Doses rise one rung at a time, no sooner than every 28 days, and only when a clinician approves the increase. The new monthly total is shown before any increase is requested.
Full ladder
Tirzepatide (weekly injection)
| Dose | Stage | Medication | Care fee | Total each month |
|---|---|---|---|---|
| 2.5 mg | Starting dose | $299 | $99 | $398 |
| 5 mg | Ramp up | $399 | $99 | $498 |
| 7.5 mg | Step up | $449 | $99 | $548 |
| 10 mg | Maintenance | $699 | $99 | $798 |
| 12.5 mg | Maintenance | $699 | $99 | $798 |
| 15 mg | Maintenance | $699 | $99 | $798 |
Doses rise one rung at a time, no sooner than every 28 days, and only when a clinician approves the increase. The new monthly total is shown before any increase is requested.
Billing
Rules we hold ourselves to
- No charge before a clinician has made a decision.
- A full automatic refund if you are found ineligible.
- One subscription and one invoice — cancelling does not leave a second plan billing.
- Cancellation in two clicks from your account, in the same place you signed up.
- Renewal on the stated date, never earlier.
- Auto-renewal consent is a separate control, unchecked by default, shown next to the amount.
- Card statements read PLUTOCARE — never a medication name.
Price list version 2026.08. Medication prices are set by the manufacturer and passed through without a markup; the care fee is ours.